The AI Automation Masterclass - Instructor Guide
Facilitator Manual
1. Course Overview
This guide provides a minute-by-minute facilitation manual for "The AI Automation Masterclass," led by Keith NG. The course teaches business owners how to build a self-running business using "Vibe Coding" with Google Antigravity, Gemini Notebook, DeepSeek API, and Google Flow.
2. Preparation Checklist
Materials:
- Laptop with high-speed internet and external display connection.
- Projector, large screen, and clicker.
- Whiteboard and multi-colored dry-erase markers.
- Participant Handbooks (printed, 1 per student).
- Lab Activity Sheets (printed or digital).
- Pre-configured demo laptop displaying a working "folder-monitor" and "webhook-publishing" pipeline.
Room Setup:
- Cluster seating or U-shaped seating for easy whiteboard interaction.
- Power strips accessible to every participant table.
- Visual display clearly readable from all seats.
Pre-work:
- Send the 1-week pre-work email containing links to install Google Antigravity.
- Confirm all students have updated their Google AI Pro plan licenses.
- Ensure the instructor's local environment has a clean, mock monitored folder to demonstrate.
3. Detailed Facilitation Time Schedule
| Time | Duration | Topic | Facilitation Action |
|---|---|---|---|
| 10:00-10:15 | 15 min | Introduction & Icebreaker | Welcome everyone, explain that this is a zero-code class for builders, and launch the icebreaker: name, role, and biggest bottleneck. |
| 10:15-10:45 | 30 min | Lecture 1: Shift to Vibe Coding | Walk through the LLM (Brain), Agent (Builder), and MCP (Toolbox) stack. Tell the story of Serena and Asher's automation. |
| 10:45-11:05 | 20 min | Lecture 2 & 3: Antigravity & Prompting | Introduce Antigravity 2.0 interface. Explain the Golden Rule of Prompting (Context, Constraints, and Goals). |
| 11:05-11:30 | 25 min | Lab 1: Blueprinting Pipeline | Guide students through mapping their custom input-to-output pipeline. Whiteboard common ideas. |
| 11:30-11:40 | 10 min | Morning Break | - |
| 11:40-12:10 | 30 min | Lecture 4: Gemini Notebook | Demo uploading a sample report to Gemini Notebook. Generate an instant FAQ and podcast episode. |
| 12:10-12:30 | 20 min | Lecture 5: DeepSeek API | Highlight DeepSeek Pro API's cost benefits ($0.43 per M tokens). Walk through generating an API key. |
| 12:30-13:10 | 40 min | Lab 2: Script Generation | Assist students in loading their business files into Gemini Notebook and combining it with Gemini Chat to generate their Brand Voice prompt. |
| 13:10-13:55 | 45 min | Lunch Break | - |
| 13:55-14:25 | 30 min | Lecture 6: Structuring Vibe Code | Show how to prompt Antigravity to create a script. Discuss breaking tasks into steps. |
| 14:25-15:25 | 60 min | Lab 3: Folder Monitor Script | Guide students in vibe-coding their file-monitoring Python scripts. Help approve the agent's code. |
| 15:25-15:35 | 10 min | Afternoon Break | - |
| 15:35-15:55 | 20 min | Lecture 7: Webhooks & APIs | Explain webhooks as the bridge from a local script to scheduling platforms. |
| 15:55-16:35 | 40 min | Lab 4: Publishing Bot Connection | Guide students in pasting their scheduling webhooks into Antigravity, modifying the script, and testing it. |
| 16:35-16:55 | 20 min | Lecture 8 & 9: Google Flow | Demo generating a video. Explain prompts (subject, action, setting, camera directions). |
| 16:55-17:35 | 40 min | Lab 5: Avatar Video Generation | Assist students in generating consistent avatars and feeding them into the monitored folder to test the full pipeline. |
| 17:35-17:45 | 10 min | Lecture 10: Troubleshooting | Discuss AI hallucinations and the /learn command to save system configurations. |
| 17:45-18:00 | 15 min | Lab 6: Classroom Theater | Have students demonstrate their pipelines publishing live to a screen. Q&A and close. |
4. Module-by-Module Guide
Section 1: The Vibe Coding Mindset
- Key Talking Points:
- Code is now a commodity; logic and orchestration are what matter.
- An Agent (Antigravity) acts as a collaborative junior engineer who does the heavy lifting, while you act as the Creative Director.
- Activity Instruction (Lab 1):
- Distribute "Activity 1: Blueprinting Your Pipeline."
- Give students 10 minutes to write their inputs and outputs.
- Review 3-4 student blueprints on the whiteboard, suggesting optimizations.
Section 3: Vibe Coding Your Automation Tool
- Key Talking Points:
- Python is our language of choice because it is cross-platform and has rich file libraries.
- Tell Antigravity to write a script that checks a folder every 5 seconds.
- Activity Instruction (Lab 3):
- Help students open a clean directory in Antigravity.
- Walk them through typing: "Create a Python script named folder_monitor.py that checks a folder called 'raw_assets' for new files."
- Monitor students to ensure they click Approve on the generated code.